Specifiche tecniche
| Données techniques | |
|---|---|
| Diamètre max. coupe | 1600mm |
| Poids max. usinage | 8000kg |
| Course axe X | -100~950mm |
| Course axe Z | 900mm |
| Diamètre | 1600mm |
| Vitesse mandrin | 1-2400r/min |
| Puissance mandrin | 7kw |

Cela pourrait aussi vous intéresser

| Données techniques | |
|---|---|
| Diamètre max. coupe | 1600mm |
| Poids max. usinage | 8000kg |
| Course axe X | -100~950mm |
| Course axe Z | 900mm |
| Diamètre | 1600mm |
| Vitesse mandrin | 1-2400r/min |
| Puissance mandrin | 7kw |

